Absolute performance details, monthly (*)               Yearly          
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   Strategy AEX IDX NA EUR Relative      
1982 5.1% 2.7% 2.8% 12.2% -5.9% -4.7% 0.4% 2.1% 2.6% 7.2% 9.0% 6.8%   46.5% 0.0% 46.5%      
1983 7.3% 11.1% 16.4% -1.3% -0.1% 9.3% 6.5% -2.4% 8.9% -1.3% 3.6% 9.8%   89.9% 61.4% 28.6%      
1984 17.5% -10.6% -0.1% -0.1% -7.7% -0.3% 0.2% 7.8% 4.2% 6.3% -1.1% 3.1%   17.6% 16.4% 1.2%      
1985 6.6% 1.8% 5.8% 6.6% -2.7% 4.7% 1.6% 4.2% 1.5% 10.4% 6.2% 8.1%   69.7% 38.9% 30.9%      
1986 2.9% 0.5% 8.8% 7.2% 0.8% -0.6% 1.7% -0.4% -3.0% 2.2% 1.7% -2.0%   20.8% -2.5% 23.3%      
1987 -9.6% 3.8% 2.3% 3.2% -0.6% 7.3% 3.0% -0.2% -2.4% -22.4% -2.0% -2.7%   -21.6% -32.5% 11.0%      
1988 3.0% 2.4% 13.3% -2.7% -1.4% 7.0% 6.3% -1.4% 2.0% 4.4% -3.0% 4.3%   38.5% 51.1% -12.6%      
1989 5.9% 1.5% 9.1% 11.8% 2.6% 7.6% 0.2% 5.3% 7.8% -7.6% 4.7% 2.2%   62.6% 15.6% 47.0%      
1990 -2.4% -2.2% 10.1% 3.8% 2.4% 2.5% 1.0% -10.7% -5.0% 4.4% -4.1% 0.0%   -1.7% -23.3% 21.6%      
1991 -0.5% 9.3% 5.1% 5.6% 0.0% -2.4% 3.1% -1.4% -0.1% -0.9% -0.8% 2.3%   20.4% 18.7% 1.7%      
1992 2.3% 2.7% 5.9% 4.1% 1.1% -5.9% -5.0% -0.2% 5.7% -2.4% -2.4% 3.2%   8.5% 4.8% 3.7%      
1993 3.1% 5.1% 6.5% 1.6% 3.6% -0.3% 2.4% 2.2% 3.3% 8.3% 2.7% 6.4%   54.9% 44.9% 10.0%      
1994 11.9% -2.2% -1.2% 1.7% -2.5% -8.1% 6.2% 2.0% -0.6% -2.8% 2.2% 3.2%   8.9% 0.1% 8.8%      
1995 0.1% 3.8% -2.3% 2.0% 7.8% 0.9% 12.5% -1.4% -1.0% -1.1% 0.3% 3.2%   26.7% 17.1% 9.6%      
1996 6.2% 5.7% 4.2% 10.6% 9.8% 1.9% -6.1% 7.0% -0.4% 4.8% 1.5% 0.3%   54.4% 30.6% 23.8%      
1997 12.0% 9.4% 2.7% 1.9% 12.2% 7.4% 9.9% -3.2% 4.2% -7.9% 0.1% -3.2%   52.9% 38.9% 14.0%      
1998 3.8% 12.9% 8.8% -2.2% 6.0% 0.4% 6.3% -7.3% -15.8% 6.5% 13.9% 0.2%   33.9% 34.8% -0.9%      
1999 1.7% -1.1% -1.3% 7.1% 0.1% 7.9% -3.1% 2.6% -2.1% 4.9% 16.6% 19.0%   62.8% 24.7% 38.1%      
2000 1.8% 15.3% -2.0% 0.9% -3.6% 1.7% 3.5% 6.2% -4.6% 0.0% -0.9% -3.5%   14.1% -4.6% 18.7%      
2001 11.4% -5.0% -0.6% 7.2% 3.9% -2.6% -3.2% -1.2% -12.0% 11.0% 10.1% 5.5%   23.7% -21.2% 45.0%      
2002 0.9% 5.0% 6.9% 0.0% -5.3% -5.1% -10.9% 2.2% -10.0% 12.9% 3.8% -2.6%   -4.8% -35.1% 30.3%      
2003 -2.3% -6.6% 1.8% 8.2% 1.3% 2.1% 9.0% 10.2% 1.5% 3.5% 2.7% -0.4%   34.2% 1.4% 32.8%      
2004 14.2% -0.6% 1.6% -0.2% -1.5% 1.7% -0.4% 6.6% 6.4% 2.6% 6.9% 6.2%   51.9% 4.6% 47.4%      
2005 4.6% 5.2% 1.7% -2.8% 2.4% 10.3% 6.0% 2.3% 11.5% -2.7% 10.0% 7.6%   70.6% 27.0% 43.7%      
2006 8.3% 8.7% 8.3% 2.7% -11.3% -2.6% 0.8% 0.9% 2.7% 8.5% 1.2% 12.8%   46.2% 12.8% 33.4%      
2007 1.1% 5.0% 2.8% 5.5% 7.7% 0.4% -1.0% -2.5% -6.9% 3.4% -12.2% -1.7%   -0.3% 3.9% -4.2%      
2008 -10.9% 5.9% -1.3% 6.7% 3.4% -8.2% -3.9% 2.7% -4.7% -23.6% -6.8% -12.2%   -44.6% -53.2% 8.6%      
2009 0.6% -9.0% 13.0% 16.7% 6.9% 0.8% 15.6% 9.9% 0.1% 3.5% 0.2% 5.9%   81.5% 38.6% 42.9%      
2010 -1.1% -0.1% 7.7% -1.5% -10.0% 3.1% 2.0% -9.7% 10.8% 5.5% 3.3% 5.7%   14.2% 6.3% 7.9%      
2011 -2.1% -1.5% 1.7% -2.4% -8.9% -1.7% -8.1% -19.5% 3.1% 10.5% -17.3% 12.0%   -33.1% -12.8% -20.3%      
2012 4.6% -0.6%   4.0% 4.6% -0.7%      
 
 
                                   
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
  (*) Monthly performance figures are calculated by dividing the first weekly rebalancing moment of one month further by the first weekly rebalancing moment of the particular month.