Absolute performance details, monthly (*)               Yearly          
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   Strategy AEX IDX NA EUR Relative      
1982 7.2% 3.2% 3.5% 11.7% -3.2% -4.8% 0.7% 2.8% 1.9% 7.2% 6.2% 12.2%   58.7% 0.0% 58.7%      
1983 7.2% 10.7% 17.7% -0.7% 1.5% 7.3% 6.4% -2.2% 6.1% -1.3% 3.2% 9.0%   84.9% 61.4% 23.6%      
1984 14.8% -10.4% 1.7% -0.9% -6.6% -0.3% 0.2% 10.0% 5.7% 4.8% -1.0% 2.4%   19.6% 16.4% 3.2%      
1985 7.3% 2.2% 8.4% 6.2% 1.8% 5.3% 3.2% 3.2% 1.7% 10.5% 8.5% 9.6%   92.6% 38.9% 53.7%      
1986 2.7% 0.4% 9.0% 7.7% 1.4% 1.1% 1.7% 1.1% -3.6% 3.3% 2.2% -0.9%   28.3% -2.5% 30.8%      
1987 -9.7% 3.4% -1.8% 2.4% -1.7% 5.5% 1.7% -0.6% 0.1% -20.5% -0.5% 0.1%   -22.0% -32.5% 10.5%      
1988 2.6% 4.9% 11.3% -2.5% -2.3% 7.2% 7.9% -1.0% 2.7% 4.9% -3.3% 5.5%   43.6% 51.1% -7.6%      
1989 7.1% 3.6% 8.7% 11.3% 1.9% 8.8% -0.9% 4.0% 8.1% -8.6% 6.3% 0.7%   62.4% 15.6% 46.8%      
1990 -4.8% -1.8% 9.0% 6.2% 2.0% 2.8% 1.0% -11.9% -5.3% 4.2% -4.9% 1.5%   -3.7% -23.3% 19.6%      
1991 -2.1% 7.5% 6.0% 3.6% -0.1% -1.9% 2.7% -1.6% -0.2% -1.5% -2.5% 0.7%   10.4% 18.7% -8.3%      
1992 4.2% 3.2% 4.6% 5.1% 1.5% -6.8% -2.3% -0.6% 3.0% -2.3% -2.4% 2.0%   8.6% 4.8% 3.8%      
1993 1.8% 1.3% 8.2% 7.9% 3.0% -0.2% 6.5% 0.2% 3.4% 8.8% 1.8% 5.6%   59.8% 44.9% 14.9%      
1994 13.0% 0.2% -1.8% 2.4% -2.3% -7.6% 7.2% 1.9% 0.8% -0.7% 2.8% 2.7%   18.6% 0.1% 18.5%      
1995 2.6% 2.8% -4.3% 0.1% 5.7% 3.6% 11.0% 0.8% -0.2% -2.4% -0.5% 2.8%   23.3% 17.1% 6.2%      
1996 6.6% 3.9% 8.9% 9.0% 13.5% 1.8% -5.7% 6.6% -0.8% 6.2% 3.3% 1.3%   68.3% 30.6% 37.7%      
1997 14.6% 8.8% 3.6% 5.4% 12.0% 7.1% 14.7% -1.0% 5.9% -8.0% -1.6% -2.9%   72.2% 38.9% 33.3%      
1998 6.4% 13.6% 5.6% -0.6% 6.3% -1.1% 1.1% -6.7% -16.5% 3.5% 13.3% 2.0%   25.8% 34.8% -8.9%      
1999 2.5% 0.0% -1.9% 5.3% -1.0% 7.7% -2.2% 3.3% -3.1% 2.9% 14.8% 16.2%   51.7% 24.7% 27.0%      
2000 0.1% 14.8% -1.9% 0.0% -2.2% 1.9% 3.0% 7.3% -6.1% -2.1% -1.5% -5.1%   6.6% -4.6% 11.2%      
2001 16.8% -5.1% -4.0% 6.1% 4.1% -5.3% -0.8% -1.3% -13.7% 7.3% 11.9% 5.5%   19.3% -21.2% 40.5%      
2002 1.1% 6.8% 6.8% -0.1% -6.6% -2.8% -8.3% -1.2% -13.6% 10.6% 6.1% -2.3%   -6.1% -35.1% 29.0%      
2003 2.7% -6.6% 3.0% 12.9% 15.9% 22.0% 10.7% 9.6% 5.8% 0.8% 2.9% 0.5%   110.8% 1.4% 109.4%      
2004 13.4% 1.7% 0.4% -2.6% -2.0% 1.1% 0.8% 4.7% 7.5% 0.5% 6.8% 3.6%   40.7% 4.6% 36.1%      
2005 6.8% 9.2% 1.4% 1.2% -1.2% 9.5% 9.5% 1.7% 9.4% -3.4% 8.7% 7.0%   76.9% 27.0% 50.0%      
2006 5.7% 12.9% 10.4% 2.0% -10.3% -1.2% 0.1% -2.2% 2.7% 8.3% 2.5% 12.0%   48.8% 12.8% 36.1%      
2007 3.8% 5.4% 2.8% 4.7% 9.6% -1.4% -0.2% -3.8% -6.0% 0.5% -7.8% -1.1%   5.3% 3.9% 1.4%      
2008 -7.1% 4.5% -5.1% 7.9% 2.4% -2.0% -7.0% 2.0% -6.4% -21.7% -7.1% -7.9%   -40.6% -53.2% 12.6%      
2009 6.6% -13.4% 16.3% 11.8% 21.7% -1.0% 12.2% 11.1% 0.4% 3.0% -4.7% 9.0%   93.8% 38.6% 55.2%      
2010 8.9% -3.4% 6.9% -8.0% -7.8% 5.0% 5.5% -6.4% 9.0% 1.5% 4.0% 8.5%   23.5% 6.3% 17.3%      
2011 3.7% -4.6% -1.2% -2.3% -8.8% -4.6% -10.1% -21.2% 3.1% 6.6% -13.2% 8.6%   -39.1% -12.8% -26.3%      
2012 4.1% -1.0%   3.1% 4.6% -1.6%      
 
 
                                   
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
  (*) Monthly performance figures are calculated by dividing the first weekly rebalancing moment of one month further by the first weekly rebalancing moment of the particular month.